Sizing Chart
LUXE & LUXE II (Listed in inches)
S | M | L | XL | |
CHEST | 36.0 | 39.0 | 42.0 | 43.5 |
SHOULDERS | 16.0 | 17.5 | 19.0 | 20.5 |
SLEEVE LENGTH | 26.0 | 26.0 | 26.0 | 26.0 |
SWEEP | 19.0 | 22.0 | 23.5 | 25.0 |
LENGTH FROM HIPS | 25.0 | 25.0 | 26.0 | 26.0 |
DIANA
SIZE | S | M | L |
BUST | 37 | 39 | 41 |
WAIST | 30 | 32 | 34 |
HIP | 38 | 40 | 42 |
IMPERIAL SHEER JACKET
SIZE | M | L | XL |
BUST | 39 | 41 | 43 |
WAIST | 32 | 34 | 36 |
HIP | 40 | 42 | 44 |
WHITNEY
S | M | L | |
CHEST | 36 | 39 | 42 |
SHOULDERS | 14.5 | 15.5 | 16 |
SLEEVE LENGTH | 24 | 24 | 24 |
LENGTH | 21 | 21 | 22 |